
Girls Basketball - Game Statistics
| Monday, December 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miyah Brooks | 2-7 | 1-3 | 4-6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| Sean Kelly Darks | 4-14 | 0-4 | 3-7 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 11 |
| Darian Burgin | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 5 |
| Kaycie Badylak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi Myles | 5-12 | 0-0 | 4-7 | 5 | 7 | 12 | 2 | 2 | 1 | 5 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysea Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aniyah Brown | 2-5 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Zuri Williams | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
| Katie Collopy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-14 | 12-21 | 15 | 23 | 38 | 6 | 7 | 1 | 15 | 18 | 49 | |
| 36.2% | 21.4% | 57.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Simon | 1-7 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| Gracie Haywood | 2-5 | 0-1 | 6-6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 10 |
| Kirsten Click | 2-5 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 6 |
| Dakota Reeves | 0-7 | 0-5 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 5 | 4 |
| Marissa Jenike | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaila Nutter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amanda Lovejoy | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Courtney Stewart | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-17 | 16-17 | 5 | 20 | 25 | 5 | 8 | 0 | 13 | 23 | 41 | |
| 28.9% | 17.6% | 94.1% | ||||||||||
