
Girls Basketball - Game Statistics
| Friday, November 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alana Tolentino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelly Darks | 8-16 | 0-3 | 3-3 | 1 | 5 | 6 | 5 | 4 | 0 | 0 | 4 | 19 |
| Aniyah Brown | 3-5 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 7 |
| Lily Kennedy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Collopy | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kaycie Badylak | 2-4 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| Jaylin Marshall | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysea Jenkins | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| Darian Burgin | 4-10 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 3 | 0 | 5 | 4 | 10 |
| Kennedi Myles | 8-15 | 0-1 | 3-4 | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 3 | 19 |
| Zuri Williams | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
| Miyah Brooks | 4-7 | 2-3 | 2-2 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-66 | 4-13 | 14-18 | 17 | 20 | 37 | 11 | 18 | 0 | 9 | 26 | 84 | |
| 50.0% | 30.8% | 77.8% | ||||||||||
