
                Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Conte | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Curtis Johnson | 1-4 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Ryan Hill | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Max Poynter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Michael Grant | 0-3 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 2 | 
| Deven Pennington | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Kamal Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Streat | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 
| Owen Murray | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trent Borgmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Collin Miller | 3-6 | 3-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 
| Greg Phelia III | 5-11 | 3-6 | 5-6 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 18 | 
| Nic Smith | 5-9 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 1 | 1 | 6 | 4 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-17 | 15-20 | 11 | 17 | 28 | 4 | 4 | 1 | 17 | 17 | 53 | |
| 36.4% | 35.3% | 75.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cody Lockwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Hussey | 3-6 | 0-0 | 2-3 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 8 | 
| Briton Longwell | 1-6 | 0-0 | 5-6 | 0 | 3 | 3 | 8 | 5 | 0 | 3 | 1 | 7 | 
| Jake Peters | 8-16 | 7-11 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 24 | 
| Treshawn Fisher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Isaac Burnside | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PJ Marchal | 1-6 | 1-2 | 2-2 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 3 | 5 | 
| Dylan Barnett | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Ashton Koller | 4-8 | 0-1 | 2-4 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 4 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 8-15 | 14-19 | 6 | 18 | 24 | 15 | 8 | 4 | 7 | 15 | 58 | |
| 40.0% | 53.3% | 73.7% | ||||||||||
