
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Schlosser | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Armbruster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shelter, Trey | 1-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 3 |
| Nick Haddad | 5-12 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 12 |
| Tommy Bernard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyszkiewicz, Harrison | 0-2 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Bell | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jackson Holt | 5-11 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 13 |
| Owen Spencer | 1-2 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| Dominic Cantrella | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 3-14 | 6-15 | 6 | 12 | 18 | 5 | 4 | 4 | 17 | 17 | 37 | |
| 38.9% | 21.4% | 40.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Miller | 1-4 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Deven Pennington | 0-6 | 0-3 | 1-4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 1 |
| Michael Grant | 4-6 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 4 | 10 |
| Trent Borgmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Phelia III | 1-7 | 0-1 | 10-10 | 4 | 2 | 6 | 5 | 2 | 0 | 5 | 3 | 12 |
| Caleb Streat | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Murray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill | 3-7 | 0-0 | 4-6 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 1 | 10 |
| Nic Smith | 6-11 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 0-7 | 19-27 | 10 | 20 | 30 | 13 | 11 | 2 | 10 | 13 | 49 | |
| 35.7% | 0.0% | 70.4% | ||||||||||
