
Girls Basketball - Game Statistics
| Saturday, November 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HUBER,Liz | 3-9 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 7 |
| BYRNE,Emily | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 2 |
| POOLE,Christina | 1-10 | 0-2 | 2-6 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 4 |
| BRUNE,Julia | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 5 | 2 | 8 |
| SCHOOLFIELD,Mag | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCSWIGAN,Emma | 0-5 | 0-2 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 3 |
| RAMMEL,Tara | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERPER,Alyssa | 1-7 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 |
| GEYGAN,Lydia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONAHOE,Clare | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 1-13 | 10-16 | 11 | 20 | 31 | 3 | 11 | 1 | 18 | 19 | 33 | |
| 25.6% | 7.7% | 62.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Geis | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Morgan Hills | 1-5 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 5 |
| Azyiah Williams | 3-6 | 1-3 | 6-11 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 2 | 13 |
| Abby Thierauf | 5-6 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 3 | 2 | 1 | 10 |
| Carlie Duesing | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Kirk | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Emily Bientz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Wiscombe | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 5 |
| Paige Ayler | 0-2 | 0-1 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-29 | 2-7 | 10-20 | 4 | 23 | 27 | 7 | 8 | 5 | 23 | 15 | 34 | |
| 37.9% | 28.6% | 50.0% | ||||||||||
