
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 4-10 | 1-4 | 5-6 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 3 | 14 |
| Nick Haddad | 4-9 | 1-4 | 6-7 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 15 |
| Trey Shetler | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 2 |
| Owen Spencer | 6-8 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 5 | 13 |
| Josh Bell | 1-2 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Schlosser | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dominic Cantrella | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 4 |
| Harry Tyszkiewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 3-10 | 17-25 | 2 | 23 | 25 | 7 | 8 | 2 | 16 | 22 | 54 | |
| 53.1% | 30.0% | 68.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 6-13 | 1-4 | 5-8 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 18 |
| Caleb Farrell | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 4 |
| Jake Ayler | 1-9 | 1-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| AJ Dickerson | 0-2 | 0-0 | 6-6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 6 |
| Cade Riesenberg | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liles | 1-7 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 6 |
| Brady Sluder | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 4 |
| Connor Foster | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-14 | 18-26 | 9 | 16 | 25 | 7 | 3 | 0 | 15 | 22 | 45 | |
| 29.3% | 21.4% | 69.2% | ||||||||||
