
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 2-12 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 |
| Caleb Farrell | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 0 |
| Brady Sluder | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jake Ayler | 5-11 | 3-5 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 13 |
| AJ Dickerson | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Round | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Chaney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Harris | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Riesenberg | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jack Ackermann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Foster | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 4-15 | 2-5 | 10 | 14 | 24 | 9 | 4 | 0 | 6 | 5 | 38 | |
| 33.3% | 26.7% | 40.0% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KELLERMAN,Bryce | 3-5 | 3-3 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 3 | 0 | 9 |
| BRUNOT,Evan | 6-10 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 13 |
| SCHULTE,Nick | 2-3 | 1-1 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 5 |
| CONRAD,Caden | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| BURKHARDT,Josh | 7-10 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUTZE,Griffin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON,Patrick | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| KOCISKO,Larry | 1-4 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| BADYLAK,Clay | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| SCHOENING,Brend | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 7-14 | 2-4 | 7 | 25 | 32 | 15 | 3 | 3 | 7 | 9 | 57 | |
| 54.5% | 50.0% | 50.0% | ||||||||||
