
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 4-15 | 3-8 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 13 |
| Caleb Farrell | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brady Sluder | 2-7 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 4 |
| Jake Ayler | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 4 |
| Connor Foster | 4-15 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liles | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| AJ Dickerson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cade Riesenberg | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 5-15 | 4-8 | 8 | 17 | 25 | 10 | 8 | 6 | 10 | 15 | 33 | |
| 25.0% | 33.3% | 50.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niles Whatley | 2-6 | 0-0 | 6-7 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 1 | 10 |
| Ivan Mason | 2-8 | 0-1 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 6 |
| Mike Hill Jr | 4-6 | 3-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 11 |
| Abba Lawal | 1-3 | 0-0 | 3-5 | 1 | 11 | 12 | 0 | 1 | 1 | 2 | 2 | 5 |
| Dare Moffett | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Wells | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aahrek Lamb | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jahmari Wise | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-6 | 12-17 | 8 | 29 | 37 | 5 | 3 | 3 | 20 | 13 | 35 | |
| 29.4% | 50.0% | 70.6% | ||||||||||
