
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 4-7 | 1-2 | 5-5 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 14 |
| Matt Toigo | 4-5 | 3-4 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 13 |
| Brenton Foust | 2-4 | 0-1 | 4-6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 8 |
| Ian Cox | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| Jalen Greiser | 4-11 | 2-6 | 4-5 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Towle | 1-3 | 1-1 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gabe Rubio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Hedgepeth | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-15 | 15-18 | 7 | 15 | 22 | 13 | 5 | 2 | 13 | 8 | 56 | |
| 44.7% | 46.7% | 83.3% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KELLERMAN,Bryce | 4-10 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 10 |
| BURKHARDT,Josh | 5-14 | 0-1 | 0-0 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 3 | 10 |
| JOHNSON,Patrick | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| BRUNOT,Evan | 6-11 | 0-0 | 0-2 | 2 | 10 | 12 | 0 | 3 | 1 | 2 | 3 | 12 |
| SCHULTE,Nick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| BADYLAK,Clay | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| KOCISKO,Larry | 2-3 | 0-1 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| SCHOENING,Brend | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CONRAD,Caden | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-15 | 4-7 | 9 | 16 | 25 | 8 | 5 | 3 | 11 | 16 | 51 | |
| 44.7% | 33.3% | 57.1% | ||||||||||
