
Girls Basketball - Game Statistics
| Wednesday, January 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Light, Bronwyn | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Simpkins, Kaitlyn | 2-9 | 1-5 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 4 | 6 |
| Newman, Desiree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett, Hannah | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Purintun, Elizabeth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nugen, Emily | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Kirk, Maddie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnetzer, Ashley | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reuscher, Bailey | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sizemore, Kelly | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuritar, Sydney | 5-15 | 2-9 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 13 |
| Schmidt, Kelsey | 0-2 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Grake, Ally | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 5-21 | 4-10 | 6 | 16 | 22 | 11 | 4 | 0 | 19 | 11 | 35 | |
| 29.5% | 23.8% | 40.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jillian Hayes | 7-17 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 4 | 14 |
| Shelby Whitaker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averee Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Batsch | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Zoe Dewitt | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sophia Raby | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maira Hodar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Plitt | 5-11 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 12 |
| Courtney Henthorn | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| Alyson Yeager | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 |
| Tess Broermann | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | 6 |
| Kate Garry | 3-9 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 1-6 | 5-8 | 9 | 19 | 28 | 16 | 14 | 1 | 8 | 14 | 54 | |
| 42.1% | 16.7% | 62.5% | ||||||||||
