
Girls Basketball - Game Statistics
| Wednesday, November 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averee Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Garry | 6-12 | 5-10 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 17 |
| Shelby Whitaker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marie Plitt | 0-0 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 3 | 1 |
| Zoe Dewitt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Raby | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| Rachel Yeager | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tess Broermann | 2-7 | 1-3 | 1-3 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 6 |
| Jenna Batsch | 2-8 | 2-7 | 0-0 | 4 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 6 |
| Courtney Henthorn | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 2 |
| Alyson Yeager | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jillian Hayes | 7-10 | 2-3 | 1-2 | 4 | 6 | 10 | 4 | 5 | 1 | 3 | 1 | 17 |
| Maira Hodar | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 10-27 | 5-13 | 11 | 20 | 31 | 18 | 16 | 2 | 18 | 16 | 55 | |
| 42.6% | 37.0% | 38.5% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| White, Ally | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 0 |
| Mobley, McKenzie | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Miller, Alex | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pittman, Ella | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Harmon, Hayley | 0-9 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Heimkreiter, Emily | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Forbeck, Emily | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 2 |
| Ross, Savannah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkins, Sami | 1-5 | 1-2 | 3-6 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 6 |
| Tombragel, Ava | 1-6 | 1-6 | 0-1 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 3 |
| Kowalski, Krissy | 2-6 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 2-17 | 7-13 | 7 | 13 | 20 | 7 | 7 | 0 | 26 | 11 | 25 | |
| 20.0% | 11.8% | 53.8% | ||||||||||
