
Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Caldwell | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 6 |
| Olivia Ray | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Sarah Sweeney | 3-8 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 11 |
| Katie Doyle | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 5 |
| Karley Steinher | 4-11 | 0-3 | 3-4 | 8 | 9 | 17 | 5 | 1 | 0 | 3 | 0 | 11 |
| Megan Sullivan | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Madison Conley | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elizabeth Homan | 4-6 | 3-5 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 9-25 | 7-10 | 11 | 20 | 31 | 17 | 7 | 0 | 12 | 9 | 48 | |
| 37.2% | 36.0% | 70.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dariyana Wright | 3-13 | 2-7 | 4-6 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 12 |
| Dasani Morrow | 2-4 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 4 |
| Chekyria White | 2-8 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 3 | 0 | 3 | 3 | 4 |
| Teliyah Dickerson | 1-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Destiny Gamble | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaeney Hines | 2-11 | 0-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 2-14 | 4-6 | 13 | 16 | 29 | 4 | 6 | 0 | 12 | 11 | 26 | |
| 22.2% | 14.3% | 66.7% | ||||||||||
