
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Henthorn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Shelby Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maira Hodar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averee Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Garry | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 |
| Alyson Yeager | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zoe Dewitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Plitt | 3-6 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 8 |
| Jenna Batsch | 4-9 | 0-2 | 1-1 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 9 |
| Tess Broermann | 3-8 | 1-4 | 1-1 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 8 |
| Jillian Hayes | 10-13 | 1-2 | 1-1 | 4 | 4 | 8 | 1 | 2 | 1 | 1 | 3 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 2-10 | 5-7 | 8 | 11 | 19 | 15 | 12 | 1 | 9 | 16 | 47 | |
| 48.8% | 20.0% | 71.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Sweeney | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Megan Sullivan | 0-5 | 0-4 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Katie Doyle | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elizabeth Homan | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 6 |
| Madison Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Caldwell | 1-6 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| Mackenzie Burdick | 3-7 | 0-2 | 1-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 7 |
| Karley Steinher | 5-9 | 0-3 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 6 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 4-20 | 4-8 | 11 | 13 | 24 | 12 | 5 | 0 | 15 | 11 | 32 | |
| 31.6% | 20.0% | 50.0% | ||||||||||
