
Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breitfelder, Ella | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Krauser, Danni | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| Lane, Hannah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Hailie | 1-3 | 0-0 | 5-7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 7 |
| Yeazell, Madison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Julia | 0-4 | 0-2 | 1-2 | 0 | 5 | 5 | 5 | 4 | 0 | 5 | 4 | 1 |
| Schenkel, Marie | 3-9 | 0-4 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| Nie, Sarah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schutte, Natalie | 6-9 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 3 | 14 |
| Williams, Josie | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-31 | 1-9 | 10-15 | 5 | 14 | 19 | 11 | 6 | 0 | 16 | 23 | 37 | |
| 41.9% | 11.1% | 66.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karley Steinher | 2-8 | 0-1 | 5-12 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 3 | 9 |
| Madison Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Sullivan | 0-6 | 0-3 | 7-8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| Sarah Sweeney | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jordan Geis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Burdick | 2-10 | 0-3 | 1-4 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
| Elizabeth Homan | 5-17 | 3-10 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 4 | 15 |
| Elizabeth Caldwell | 2-6 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 7 | 0 | 3 | 0 | 5 |
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Doyle | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 5-23 | 15-26 | 16 | 15 | 31 | 6 | 11 | 3 | 9 | 14 | 44 | |
| 23.1% | 21.7% | 57.7% | ||||||||||
