
Girls Basketball - Game Statistics
| Wednesday, December 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Homan | 2-5 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 6 |
| Elizabeth Caldwell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Megan Sullivan | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Margo Thompson | 5-10 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 14 |
| Karley Steinher | 1-2 | 1-2 | 0-2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Sweeney | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Katie Doyle | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Mackenzie Burdick | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 7-11 | 4-7 | 3 | 20 | 23 | 14 | 6 | 2 | 12 | 13 | 41 | |
| 44.1% | 63.6% | 57.1% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 1-6 | 1-4 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 4 |
| Morgan Hills | 3-8 | 0-3 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 6 |
| Azyiah Williams | 4-7 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
| Carlie Duesing | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
| Paige Ayler | 3-5 | 1-2 | 4-5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bientz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Geis | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Caitlin Wiscombe | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-15 | 9-14 | 8 | 15 | 23 | 7 | 8 | 1 | 10 | 15 | 40 | |
| 35.9% | 20.0% | 64.3% | ||||||||||
