
Girls Basketball - Game Statistics
| Wednesday, December 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Kelly Darks | 8-17 | 0-1 | 7-9 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 4 | 23 |
| Alysea Jenkins | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miyah Brooks | 2-4 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| Darian Burgin | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Zuri Williams | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Aniyah Brown | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Kaycie Badylak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Tolentino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi Myles | 4-11 | 0-2 | 1-4 | 5 | 7 | 12 | 0 | 4 | 0 | 1 | 2 | 9 |
| Katie Collopy | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 3-11 | 15-20 | 7 | 15 | 22 | 8 | 13 | 0 | 3 | 14 | 60 | |
| 42.0% | 27.3% | 75.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Sullivan | 2-6 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Doyle | 1-3 | 1-2 | 2-7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Margo Thompson | 3-7 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | 7 |
| Karley Steinher | 2-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 2 | 4 | 5 | 7 |
| Elizabeth Homan | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | 0 |
| Madison Conley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Sweeney | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| Elizabeth Caldwell | 0-2 | 0-2 | 5-7 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 5 |
| Jordan Geis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-12 | 12-23 | 6 | 10 | 16 | 8 | 3 | 4 | 23 | 17 | 37 | |
| 32.4% | 25.0% | 52.2% | ||||||||||
