
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Spencer | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Armbruster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Will Schlosser | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tommy Bernard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Shetler | 2-3 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 7 |
| Nick Haddad | 4-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 9 |
| Josh Bell | 4-4 | 0-0 | 0-1 | 1 | 12 | 13 | 1 | 0 | 0 | 2 | 2 | 8 |
| Jackson Holt | 7-10 | 3-5 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 21 |
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cantrella | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Harry Tyszkiewicz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 4-11 | 10-13 | 3 | 29 | 32 | 4 | 4 | 0 | 17 | 17 | 52 | |
| 55.9% | 36.4% | 76.9% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Kelley | 1-8 | 0-2 | 4-5 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 6 |
| Michael Brandy | 0-7 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Matt Thon | 3-6 | 0-0 | 3-3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| Alex Kirk | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Dongell | 4-13 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Compton | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey Newton | 0-4 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Overbeek | 2-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 7 |
| Jack Huster | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Camden | 0-6 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| Grant Rogers | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-53 | 0-17 | 12-21 | 14 | 12 | 26 | 2 | 9 | 2 | 11 | 16 | 36 | |
| 22.6% | 0.0% | 57.1% | ||||||||||
