
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Infantigo, Alina | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
| Van, Jenna | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Le, Gabriella | 3-3 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 8 |
| Klare, Lauren | 7-11 | 7-9 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 21 |
| Reeling, Sydni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeBow, Ella | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stuhlreyer, Katherine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ogburn, Claire | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaffer, Emma | 8-19 | 0-1 | 4-8 | 4 | 9 | 13 | 1 | 1 | 0 | 0 | 2 | 20 |
| Person, Lindsey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hathaway, Isabelle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 8-11 | 9-16 | 7 | 19 | 26 | 10 | 2 | 0 | 9 | 10 | 61 | |
| 56.4% | 72.7% | 56.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabi Gurley | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lexie Sparks | 6-13 | 3-10 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Emery Crook | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Natalee Erwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiley Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miya McIntyre | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Savannah Douglas | 0-0 | 0-0 | 6-6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Devin Biesbrock | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| Chloe Clark | 1-6 | 1-2 | 1-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| Summer Bush | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Carolyn Bruns | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 4-15 | 12-16 | 3 | 11 | 14 | 6 | 1 | 2 | 9 | 14 | 40 | |
| 35.3% | 26.7% | 75.0% | ||||||||||
