
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 7-12 | 1-3 | 11-13 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 2 | 26 |
| Jack Liles | 1-4 | 1-3 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| Caleb Farrell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brady Sluder | 3-3 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 6 |
| Jake Ayler | 6-8 | 3-4 | 5-6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dickerson | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connor Foster | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-33 | 5-10 | 16-22 | 3 | 25 | 28 | 9 | 1 | 1 | 11 | 9 | 57 | |
| 54.5% | 50.0% | 72.7% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| FARMER,Clevelan | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 6 |
| STRINGER,Chris' | 5-7 | 0-2 | 4-4 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 4 | 14 |
| BRADLEY,Demarco | 2-10 | 2-8 | 1-2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 7 |
| HOUSER,Elijah | 2-10 | 2-5 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| ELAM,Kamari | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METZ,Muhammed | 3-10 | 3-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| SILER, AJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLEON,Roemell | 2-11 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| MOSLEY,Donta'e | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 8-30 | 7-8 | 15 | 14 | 29 | 9 | 5 | 5 | 6 | 17 | 49 | |
| 29.8% | 26.7% | 87.5% | ||||||||||
