Boys Basketball - Game Statistics

Saturday, December 29, 2018
  55
Turpin
  1 2 3 4 T
  TUR 12 14 10 19 55  
  SYC 14 9 10 12 45  
45  
Sycamore

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jackson Holt 6-11 3-5 0-0 0 4 4 1 2 0 5 0 15
Nick Haddad 5-12 2-7 4-5 0 4 4 4 1 0 3 3 16
Trey Shetler 1-3 0-0 0-1 1 4 5 2 1 0 1 2 2
Harry Tyszkiewicz 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
Owen Spencer 5-5 0-0 4-4 1 4 5 2 0 2 1 3 14
Ethan Armbruster 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Bell 3-4 0-0 0-0 1 3 4 1 0 0 1 0 6
Dominic Cantrella 0-0 0-0 2-3 0 0 0 1 1 0 1 1 2
Curtis Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Will Schlosser 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-38 5-13 10-13 3 21 24 11 5 2 13 10 55
  52.6% 38.5% 76.9%  

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5, Player 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
4, Player 6-6 0-0 0-0 6 0 6 0 0 0 0 0 12
2, Player 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
3, Player 12-12 0-0 1-1 12 0 12 0 0 0 0 0 25
1, Player 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-21 0-0 3-3 20 0 20 0 0 0 0 0 45
  100.0% 0.0% 100.0%