
Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 6-10 | 3-4 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 16 |
| Trey Shetler | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 6 |
| Harry Tyszkiewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Armbruster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 2 |
| Dominic Cantrella | 3-4 | 0-1 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Nick Haddad | 4-9 | 0-4 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 12 |
| Will Schlosser | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Spencer | 5-8 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 3-10 | 9-14 | 5 | 20 | 25 | 17 | 5 | 2 | 10 | 0 | 54 | |
| 56.8% | 30.0% | 64.3% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
