
Boys Basketball - Game Statistics
| Friday, December 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zavian RICKS | 5-9 | 2-5 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 16 |
| Cal CROPENBAKER | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Allen CALDWELL | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 |
| Steven TAYLOR | 3-4 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 9 |
| Peyton BROWN | 1-10 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin TURNER | 3-13 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| Malach SCENTERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DaShau SIMPKINS | 1-3 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Courtland SMITH | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 3-14 | 12-16 | 9 | 13 | 22 | 8 | 10 | 4 | 10 | 16 | 47 | |
| 34.0% | 21.4% | 75.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Steele | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
| D.J. Vianello | 3-8 | 1-3 | 3-4 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 3 | 10 |
| Gavin Pitts | 2-4 | 1-2 | 5-6 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 10 |
| John Aicholtz | 6-11 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 13 |
| Jackson Ames | 3-5 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 3 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Eads | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Donte Turner Jr. | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 4 |
| Ismail Ismail | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| Alex Wilzbach | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 4-10 | 9-12 | 7 | 26 | 33 | 17 | 7 | 4 | 15 | 16 | 57 | |
| 55.0% | 40.0% | 75.0% | ||||||||||
