
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MEYER,Paige | 1-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 4 | 0 | 6 | 1 | 2 |
| BIRD,Kayla | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| STALLWORTH,Camr | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| DAVIS,Greta | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| SIMMONS,Naomi | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYRICK,Mia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| BIRD,Eliese | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| DIMAAURO,Bella | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HICKS,Sarah | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MCGUIRE,Mollie | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| CULP,Courtney | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 3-10 | 0-2 | 3 | 15 | 18 | 3 | 5 | 0 | 26 | 2 | 15 | |
| 24.0% | 30.0% | 0.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bientz | 3-9 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Kaitlyn Geis | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Azyiah Williams | 5-9 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 11 |
| Carlie Duesing | 1-2 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 1 | 2 |
| Paige Ayler | 4-7 | 1-1 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Kirk | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 2 | 4 |
| Madalyn Hills | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Hills | 6-11 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| Caitlin Wiscombe | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| Kaylie McKenney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia Gentry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 4-12 | 0-0 | 14 | 17 | 31 | 9 | 15 | 3 | 10 | 7 | 52 | |
| 45.3% | 33.3% | 0.0% | ||||||||||
