
Girls Basketball - Game Statistics
| Wednesday, November 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Homan | 3-10 | 1-7 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 7 |
| Madison Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Doyle | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Elizabeth Caldwell | 4-7 | 3-7 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 13 |
| Margo Thompson | 2-5 | 0-0 | 4-4 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 4 | 8 |
| Sarah Sweeney | 2-5 | 1-3 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Mackenzie Burdick | 4-4 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 10 |
| Jordan Geis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karley Steinher | 4-6 | 1-1 | 3-7 | 2 | 4 | 6 | 2 | 6 | 0 | 4 | 4 | 12 |
| Megan Sullivan | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 6-20 | 13-22 | 9 | 17 | 26 | 14 | 11 | 1 | 18 | 17 | 59 | |
| 47.6% | 30.0% | 59.1% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riggs, Ella | 6-12 | 1-3 | 3-3 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 16 |
| Al-Zubi, Ayah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| deHamel, Claire | 0-4 | 0-1 | 5-9 | 2 | 6 | 8 | 3 | 2 | 0 | 5 | 2 | 5 |
| Antenucci, Maddie | 4-13 | 0-1 | 7-7 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 15 |
| Price, Nina | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 |
| James, J | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isphording, Annie | 1-6 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 4 |
| James, Lauryn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-7 | 17-23 | 8 | 13 | 21 | 9 | 6 | 0 | 13 | 20 | 45 | |
| 34.2% | 28.6% | 73.9% | ||||||||||
