
 
                Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| 5, Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2, Player | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 3, Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1, Player | 19-19 | 9-9 | 8-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 
| 4, Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-19 | 9-9 | 8-10 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 55 | |
| 100.0% | 100.0% | 80.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Owen Spencer | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 10 | 
| Tommy Bernard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Armbruster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Shetler | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 
| Josh Bell | 3-5 | 0-0 | 0-1 | 5 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 6 | 
| Jackson Holt | 5-14 | 3-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | 13 | 
| Matthew Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Cantrella | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 
| Harry Tyszkiewicz | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Nick Haddad | 10-21 | 4-6 | 6-6 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 30 | 
| Will Schlosser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 7-16 | 8-9 | 9 | 21 | 30 | 16 | 9 | 3 | 10 | 10 | 65 | |
| 47.2% | 43.8% | 88.9% | ||||||||||


 
 