
Girls Basketball - Game Statistics
| Wednesday, February 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 2-7 | 2-5 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 6 |
| Azyiah Williams | 4-10 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 9 |
| Caitlyn Wiscombe | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Abby Thierauf | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 3 | 4 | 0 | 0 |
| Carlie Duesing | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hills | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brookelyn Edgar | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sydney Poleski | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Plucinski | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 3-9 | 1-2 | 7 | 17 | 24 | 3 | 4 | 3 | 24 | 7 | 24 | |
| 27.8% | 33.3% | 50.0% | ||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TUCKER,Sade | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 10 |
| WAGNER,Megan | 2-6 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 | 5 |
| PUISIS,Sammie | 7-10 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 16 |
| BRINKMANN,Anna | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 6 |
| FULTON,Tihanna | 3-6 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSER,Beth | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| CARTER,Alanna | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| WELLS,Ashley | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| REDDINGTON,Jord | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| CARY,Catherine | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| POPPLEWELL,Mari | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| HUGHES,Secret | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 8-19 | 8-9 | 8 | 19 | 27 | 19 | 19 | 1 | 7 | 4 | 70 | |
| 52.9% | 42.1% | 88.9% | ||||||||||
