
Boys Basketball - Game Statistics
| Friday, February 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cardillo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genedon | 6-9 | 4-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
| Patten | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tramuta | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Spencer | 7-12 | 3-7 | 4-7 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 21 |
| Clemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Eversmith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitalke | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
| Shirey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brisco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 8-25 | 4-7 | 4 | 8 | 12 | 9 | 1 | 0 | 7 | 10 | 44 | |
| 37.2% | 32.0% | 57.1% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Davidson | 1-3 | 0-1 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 5 |
| Garret Banks | 4-8 | 2-5 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 10 |
| Michael Grant | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deven Pennington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zubi Nwankwo | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 3 | 3 | 4 | 12 |
| James White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Smith | 4-9 | 0-0 | 2-4 | 7 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 10 |
| Yusef Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Garry | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ryan Hill | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| Raymown Johnson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcus Borden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Gibson | 6-12 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 14 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-15 | 8-11 | 13 | 17 | 30 | 17 | 4 | 3 | 12 | 9 | 62 | |
| 50.0% | 40.0% | 72.7% | ||||||||||
