
Boys Basketball - Game Statistics
| Thursday, February 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben YUSKEWICH | 2-7 | 1-5 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 6 |
| Christian KELLY | 5-15 | 0-0 | 6-10 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 16 |
| Luke HUFFER | 3-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 4 | 8 |
| Tate GOODYEAR | 4-8 | 0-1 | 4-6 | 7 | 7 | 14 | 1 | 3 | 0 | 3 | 3 | 12 |
| Myron WILLIAMS | 2-4 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DARPEL | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oliver Wittenbaum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben PERI | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cost Kramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis NIBLACK | 2-7 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Chauncey Grandison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt BOLGER | 1-1 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Young Bin LEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 2-9 | 24-39 | 20 | 16 | 36 | 5 | 9 | 1 | 14 | 18 | 64 | |
| 42.2% | 22.2% | 61.5% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Mentzel | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 5 |
| Alex Puckett | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| Dallas Padgitt | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 6 |
| Jay Tiemeyer | 5-9 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 14 |
| John Aicholtz | 3-6 | 0-1 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Steele | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter Eads | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gavin Pitts | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 0 |
| Ismail Ismail | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zane Massner | 3-5 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 8 |
| Jackson Ames | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| D.J. Vianella | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 6-9 | 10-15 | 3 | 13 | 16 | 14 | 5 | 0 | 17 | 27 | 54 | |
| 51.4% | 66.7% | 66.7% | ||||||||||
