
Boys Basketball - Game Statistics
| Thursday, February 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| WOLFE,Clayton | 6-11 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 16 |
| FINN,Jack | 2-9 | 1-6 | 6-8 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | 1 | 11 |
| FISCHER,Wyatt | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| TAYLOR,Josh | 4-7 | 2-5 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 11 |
| SMITH,Elijah | 4-8 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EYRE,Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| KELLER,Liam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TULL,Zyon | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| MCKIBBEN,Walker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 8-22 | 11-15 | 8 | 13 | 21 | 8 | 4 | 0 | 9 | 16 | 57 | |
| 46.3% | 36.4% | 73.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 8-14 | 2-4 | 0-0 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 1 | 18 |
| Nathan Gallimore | 2-6 | 2-3 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 7 |
| Caleb Farrell | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Brady Sluder | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jake Ayler | 6-7 | 3-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dickerson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 2 |
| Jack Liles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Riesenberg | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| Connor Foster | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-36 | 7-11 | 5-10 | 4 | 17 | 21 | 13 | 4 | 1 | 13 | 16 | 58 | |
| 63.9% | 63.6% | 50.0% | ||||||||||
