
Girls Basketball - Game Statistics
| Thursday, February 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 4-8 | 0-1 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 8 |
| Morgan Hills | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| Azyiah Williams | 2-7 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 4 |
| Abby Thierauf | 1-6 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 0 | 4 | 1 | 2 | 2 |
| Maddie Plucinski | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bientz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlyn Wiscombe | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| Izzy Dadosky | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brookelyn Edgar | 3-9 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 1 | 6 |
| Sydney Poleski | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlie Duesing | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
| Hannah Gallimore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 5-17 | 1-3 | 15 | 32 | 47 | 11 | 7 | 6 | 13 | 13 | 42 | |
| 31.6% | 29.4% | 33.3% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALLEN,Destiny | 4-12 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| CLEMONS,Brianna | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| BARNETT,Gabriel | 0-8 | 0-1 | 4-13 | 3 | 4 | 7 | 0 | 0 | 5 | 2 | 1 | 4 |
| KAISER,Natya | 3-6 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 7 |
| JOHNSON,Ebony | 1-10 | 0-0 | 0-2 | 7 | 7 | 14 | 1 | 0 | 2 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DICKERSON,Taylo | 0-10 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 2 |
| JOHNSON,Tajanae | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZANDERS,Sha'Dia | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOWNSEND,Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON,Ama'ria | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PATTERSON,Kaily | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-50 | 2-9 | 6-19 | 17 | 23 | 40 | 2 | 3 | 9 | 13 | 10 | 24 | |
| 16.0% | 22.2% | 31.6% | ||||||||||
