
Girls Basketball - Game Statistics
| Monday, February 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Cooper | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jillian Hayes | 3-10 | 0-0 | 3-3 | 1 | 5 | 6 | 2 | 8 | 2 | 2 | 2 | 9 |
| Kate Garry | 2-11 | 2-10 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 6 |
| Colleen Swift | 4-11 | 0-1 | 3-4 | 4 | 3 | 7 | 3 | 2 | 0 | 6 | 1 | 11 |
| Jenna Stanton | 2-7 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
| Tess Broermann | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 6 |
| Juliana Oney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sophia Raby | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 6 |
| Maira Hodar | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Taylor Thole | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Courtney Henthorn | 4-5 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 3-16 | 8-11 | 16 | 15 | 31 | 13 | 25 | 4 | 19 | 11 | 57 | |
| 34.3% | 18.8% | 72.7% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| WILLIAMS,Sante | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| RUSSELL,Hayley | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 0 |
| BOYD,Sierra | 4-6 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 1 | 9 |
| CAIN,Samantha | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 9 | 1 | 2 |
| CASSON,Aliyah | 5-12 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 11 |
| GRANT,Britnie | 2-11 | 0-1 | 5-6 | 2 | 7 | 9 | 1 | 4 | 1 | 3 | 3 | 9 |
| CHAPMAN,Mya | 4-11 | 0-2 | 0-0 | 4 | 10 | 14 | 0 | 0 | 3 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 1-9 | 9-11 | 11 | 22 | 33 | 10 | 8 | 5 | 31 | 10 | 42 | |
| 31.4% | 11.1% | 81.8% | ||||||||||
