
Girls Basketball - Game Statistics
| Wednesday, November 29, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| FORBECK,Emily | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 2 |
| BROUGHAM,Paige | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| HARMON,Hayley | 2-8 | 0-1 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 7 |
| WILKINS,Sami | 1-5 | 0-0 | 3-7 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| ROSS,Savannah | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| MILLER,Alex | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOBLEY,McKenzie | 1-11 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOMBRAGEL,Ava | 1-8 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 2 |
| FERNEDING,Tiffa | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| RODRIGUEZ,Frida | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TURNER,Shelby | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-57 | 0-8 | 7-12 | 15 | 18 | 33 | 3 | 7 | 1 | 25 | 9 | 25 | |
| 15.8% | 0.0% | 58.3% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi McDermott | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 3 | 7 |
| Jillian Hayes | 5-11 | 0-1 | 3-3 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 2 | 13 |
| Anna Cooper | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Taylor Thole | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jenna Stanton | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 2 | 6 |
| Colleen Swift | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 2 | 6 |
| Kate Garry | 4-9 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 9 |
| Tess Broermann | 6-10 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 13 |
| Maria Bashardoust | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Maira Hodar | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sophia Raby | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Juliana Oney | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alyson Yeager | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-68 | 2-10 | 6-9 | 15 | 33 | 48 | 18 | 20 | 5 | 14 | 17 | 72 | |
| 47.1% | 20.0% | 66.7% | ||||||||||
