
Girls Basketball - Game Statistics
| Monday, November 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Cooper | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jillian Hayes | 5-17 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 5 | 11 |
| Kate Garry | 4-7 | 2-4 | 1-3 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 11 |
| Colleen Swift | 2-5 | 0-0 | 1-2 | 6 | 3 | 9 | 4 | 5 | 0 | 3 | 2 | 5 |
| Madi McDermott | 3-9 | 0-1 | 8-8 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 14 |
| Jenna Stanton | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 6 |
| Tess Broermann | 1-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Taylor Thole | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Courtney Henthorn | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 3-12 | 10-15 | 17 | 17 | 34 | 13 | 18 | 4 | 15 | 19 | 53 | |
| 34.5% | 25.0% | 66.7% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GRANDISON,Karis | 4-7 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 11 |
| GRISBY,Giaviann | 0-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| CLERC,Ariane | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DAVIS,Maddy | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 4 |
| BATES,Morgan | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 2 |
| ATKINSON,McKenz | 2-7 | 0-1 | 4-7 | 4 | 6 | 10 | 1 | 0 | 4 | 1 | 2 | 8 |
| COMERFORD,Mallo | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| MCWHORTER,Aliah | 3-9 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 0 | 2 | 3 | 5 | 6 |
| CONNOLLY,Ellen | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| COUNTS,Brianna | 4-5 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 1-4 | 11-22 | 11 | 21 | 32 | 4 | 8 | 7 | 26 | 20 | 46 | |
| 44.7% | 25.0% | 50.0% | ||||||||||
