
Girls Basketball - Game Statistics
| Wednesday, January 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Garry | 3-16 | 2-12 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 8 |
| Sophia Raby | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hayes | 6-14 | 0-1 | 4-5 | 7 | 4 | 11 | 0 | 5 | 1 | 2 | 4 | 16 |
| Jenna Stanton | 5-9 | 4-6 | 3-4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 17 |
| Colleen Swift | 3-8 | 0-1 | 3-3 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 9 |
| Courtney Henthorn | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| McDemott, Madi | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Boreman, Tess | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 4 |
| Taylor Thole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 6-25 | 12-14 | 14 | 15 | 29 | 6 | 16 | 2 | 12 | 17 | 56 | |
| 32.8% | 24.0% | 85.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Hamiltion | 2-4 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 0 | 2 | 6 | 3 | 5 |
| Corrine Nikolai | 3-7 | 3-6 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 13 |
| Ellie Holt | 5-12 | 0-1 | 7-8 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 1 | 17 |
| Savanna Hazenfield | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 0 |
| Audrey Robinson | 3-4 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 4 | 7 |
| Katelyn Randall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kennedy | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Schulok | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 4-13 | 13-18 | 6 | 14 | 20 | 7 | 7 | 4 | 28 | 15 | 47 | |
| 41.7% | 30.8% | 72.2% | ||||||||||
