
Girls Basketball - Game Statistics
| Saturday, December 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brielle Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Hamiltion | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 2 | 2 |
| Audrey Robinson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Katelyn Randall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ellie Holt | 1-7 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 2 | 4 |
| Savanna Hazenfield | 5-14 | 2-8 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 1 | 12 |
| Elise Schulok | 1-6 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 2 |
| Corrine Nikolai | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 5 |
| Lindsey Viel | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-14 | 4-8 | 6 | 20 | 26 | 3 | 7 | 1 | 26 | 14 | 27 | |
| 29.4% | 21.4% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hayes | 4-8 | 0-1 | 4-8 | 2 | 3 | 5 | 1 | 4 | 2 | 4 | 3 | 12 |
| Kate Garry | 4-13 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| Colleen Swift | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 3 | 0 |
| Madi McDermott | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 |
| Jenna Stanton | 2-3 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 7 |
| Tess Broermann | 3-5 | 0-1 | 2-4 | 1 | 5 | 6 | 1 | 5 | 0 | 6 | 0 | 8 |
| Alyson Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliana Oney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Henthorn | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 2-11 | 9-16 | 5 | 14 | 19 | 7 | 19 | 4 | 16 | 13 | 39 | |
| 40.0% | 18.2% | 56.3% | ||||||||||
