Boys Basketball - Game Statistics

Tuesday, January 16, 2018
  69
Sycamore
  1 2 3 4 T
  SYC 15 18 11 25 69  
  TUR 8 14 15 21 58  
58  
Turpin

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
NiBlack, Davis 2-5 1-1 3-4 1 4 5 4 2 0 2 0 8
Goodyear, Tate 4-8 0-0 0-4 2 2 4 2 1 0 0 0 8
Bolger, Matt 2-2 0-0 2-2 1 0 1 0 2 0 1 0 6
Darpel, Ben 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
Bin, Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly, Christian 5-9 1-4 6-6 0 2 2 5 2 0 2 0 17
Williams, Myron 3-9 0-0 2-4 1 6 7 1 2 1 4 0 8
Huffer, Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Yuskewich, Ben 6-14 4-9 3-4 0 9 9 2 0 2 3 0 19
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-49 7-16 16-24 5 23 28 14 9 3 13 0 69
  46.9% 43.8% 66.7%  

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Will Schlosser 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
Griffen Durso 4-9 1-2 1-1 0 1 1 5 1 0 3 0 10
Josh Bell 1-2 0-0 0-0 1 1 2 0 0 1 1 0 2
Davis Dwyer 1-2 0-0 0-2 2 1 3 0 0 0 0 0 2
Jackson Holt 7-15 3-9 2-2 0 3 3 5 2 1 3 0 19
Ian Ashcraft 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Clay Scherer 6-10 0-0 0-1 2 4 6 1 2 1 1 0 12
Curtis Johnson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Nick Haddad 3-9 2-4 3-4 0 2 2 0 0 0 2 0 11
Owen Spencer 1-2 0-0 0-0 1 2 3 0 1 1 1 0 2
Harry Tyszkiewicz 0-5 0-2 0-0 1 1 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-57 6-18 6-10 7 18 25 13 6 4 13 0 58
  40.4% 33.3% 60.0%