
Girls Basketball - Game Statistics
| Thursday, December 14, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Sullivan | 1-7 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Sarah Sweeney | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
| Katie Kelly | 4-12 | 0-1 | 0-0 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 8 |
| Karley Steinher | 5-10 | 0-2 | 8-8 | 6 | 5 | 11 | 1 | 5 | 1 | 0 | 1 | 18 |
| Kylie Campbell | 3-8 | 3-8 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 9 |
| Katie Doyle | 1-10 | 0-5 | 1-2 | 6 | 4 | 10 | 1 | 1 | 0 | 4 | 0 | 3 |
| Lydia Tanner | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Elizabeth Homan | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 5-29 | 11-12 | 20 | 26 | 46 | 11 | 10 | 2 | 9 | 9 | 48 | |
| 26.7% | 17.2% | 91.7% | ||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colquitt, Kymani | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Keyajiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariyana, McCurdy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, T | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baskin, ENayla | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 8 |
| Keondra, Evans | 3-7 | 1-2 | 2-3 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 9 |
| Spears, Heavest | 2-12 | 0-7 | 1-5 | 0 | 2 | 2 | 5 | 3 | 0 | 5 | 2 | 5 |
| Heard, Miya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| West, Kelliah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaja, Williams | 2-12 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Niyla | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-19 | 4-10 | 2 | 18 | 20 | 6 | 7 | 0 | 13 | 9 | 27 | |
| 25.6% | 15.8% | 40.0% | ||||||||||
