
Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Thon | 1-3 | 0-0 | 7-7 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 9 |
| Joey Newton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Huxtable | 6-12 | 3-5 | 9-10 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 24 |
| Hunter Bode | 2-4 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 0 | 3 | 4 | 4 | 4 |
| Amadaz Jones | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Dames | 2-3 | 1-2 | 2-4 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | 2 | 7 |
| Grant Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brandy | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Josiah Dongell | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nate Wilkins | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 4-9 | 21-25 | 6 | 20 | 26 | 6 | 2 | 7 | 15 | 18 | 49 | |
| 41.4% | 44.4% | 84.0% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spencer Kinnett | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Cole Combs | 0-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| CJ Young | 1-8 | 0-3 | 2-4 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 4 | 4 |
| Connor Kinnett | 7-13 | 0-2 | 0-2 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 4 | 14 |
| Will Nieman | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bittner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lawhorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Young | 4-9 | 0-1 | 7-10 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 15 |
| Mike Browning | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-10 | 9-17 | 10 | 11 | 21 | 4 | 8 | 0 | 11 | 21 | 38 | |
| 31.1% | 10.0% | 52.9% | ||||||||||
