
Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Dames | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| Matt Thon | 2-4 | 1-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| Joey Newton | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Grant Rogers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Huxtable | 2-9 | 1-4 | 3-6 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 4 | 8 |
| Hunter Bode | 3-7 | 0-1 | 3-5 | 4 | 6 | 10 | 2 | 0 | 2 | 2 | 0 | 9 |
| Amadaz Jones | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| Josiah Dongell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Wilkins | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 3-9 | 13-22 | 5 | 17 | 22 | 8 | 2 | 3 | 12 | 12 | 40 | |
| 41.4% | 33.3% | 59.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady McCluskey | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jeffrey Main | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Alec Soth | 2-10 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
| Brenton Foust | 1-4 | 1-1 | 3-6 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 2 | 6 |
| Jalen Greiser | 6-13 | 1-3 | 0-0 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 13 |
| Gabe Rubio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Toigo | 3-5 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
| Sean McElveen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ian Cox | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| Parker Carrigan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 4-16 | 5-8 | 6 | 14 | 20 | 11 | 9 | 0 | 6 | 19 | 37 | |
| 35.9% | 25.0% | 62.5% | ||||||||||
