
Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Ames | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mentzel | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| Gavin Pitts | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Alex Puckett | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Ismail Ismail | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| AJ Zambenedetti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Massner | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dallas Padgitt | 3-7 | 0-0 | 1-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 7 |
| John Aicholtz | 3-6 | 0-2 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| Hunter Eads | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Tiemeyer | 4-9 | 2-3 | 2-2 | 1 | 7 | 8 | 5 | 1 | 2 | 6 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 5-11 | 3-10 | 5 | 20 | 25 | 12 | 2 | 2 | 21 | 0 | 50 | |
| 56.8% | 45.5% | 30.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Haddad | 5-9 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 12 |
| Curtis Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffen Durso | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 11 |
| Jackson Holt | 3-11 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 7 |
| Will Schlosser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Dwyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Owen Spencer | 2-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 4 |
| Josh Bell | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clay Scherer | 5-12 | 0-1 | 2-3 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 12 |
| Harry Tyszkiewicz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 4-12 | 2-3 | 6 | 12 | 18 | 11 | 10 | 4 | 8 | 0 | 48 | |
| 40.4% | 33.3% | 66.7% | ||||||||||
