
Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Steele | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mitch Mentzel | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hunter Eads | 0-2 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Alex Puckett | 4-9 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 10 |
| Dallas Padgitt | 3-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| Jay Tiemeyer | 5-12 | 1-5 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 13 |
| AJ Zambenedetti | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zane Massner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| John Aicholtz | 5-7 | 4-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 14 |
| Alex Wilzbach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ismail Ismail | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| Jeb Tiemeyer | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 6-14 | 12-14 | 10 | 17 | 27 | 11 | 5 | 2 | 8 | 14 | 62 | |
| 47.8% | 42.9% | 85.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Dames | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matt Thon | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| Joey Newton | 2-4 | 2-4 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Grant Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Huxtable | 3-10 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
| Hunter Bode | 0-7 | 0-2 | 3-6 | 2 | 5 | 7 | 1 | 1 | 4 | 3 | 2 | 3 |
| Michael Brandy | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Amadaz Jones | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josiah Dongell | 2-3 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| Nate Wilkins | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 4-15 | 7-17 | 15 | 13 | 28 | 4 | 3 | 4 | 16 | 12 | 29 | |
| 24.3% | 26.7% | 41.2% | ||||||||||
