
                Boys Basketball - Game Statistics
| Friday, December 29, 2017 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mitch Mentzel | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 
| Alex Puckett | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 5 | 
| Dallas Padgitt | 2-5 | 0-0 | 0-1 | 0 | 8 | 8 | 4 | 1 | 0 | 4 | 3 | 4 | 
| Jay Tiemeyer | 5-12 | 1-4 | 6-6 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 2 | 17 | 
| Ismail Ismail | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Steele | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Eads | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| AJ Zambenedetti | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Zane Massner | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 
| John Aicholtz | 4-10 | 1-2 | 4-5 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 2 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-10 | 12-14 | 4 | 22 | 26 | 13 | 6 | 2 | 20 | 16 | 50 | |
| 47.2% | 40.0% | 85.7% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jeff TYUS | 1-1 | 0-0 | 0-1 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 4 | 2 | 
| Blake SPAULDING | 4-16 | 0-5 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 11 | 
| Kyle SCHIMPF | 4-8 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 9 | 
| Peyton BROWN | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 
| Allen CALDWELL | 6-9 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zavian RICKS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tink ENGLISH | 1-4 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 
| Devin TURNER | 2-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Chas PENNINGTON | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Malach SCENTERS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Isaiah COLEMAN | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 1-9 | 7-16 | 9 | 17 | 26 | 12 | 12 | 1 | 16 | 18 | 48 | |
| 44.4% | 11.1% | 43.8% | ||||||||||
