
Girls Basketball - Game Statistics
| Thursday, January 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hills | 2-11 | 1-6 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 5 |
| Azyiah Williams | 2-5 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 2 | 8 |
| Caitlyn Wiscombe | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 |
| Abby Thierauf | 7-10 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 14 |
| Maddie Plucinski | 3-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Kirk | 2-6 | 1-2 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 5 |
| Bryn Rolfsen | 3-5 | 1-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| Emily Bientz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyrsten Brown | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Izzy Dadosky | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookelyn Edgar | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Sydney Poleski | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Duesing | 4-7 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 8 |
| Hannah Gallimore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-73 | 4-13 | 5-10 | 28 | 25 | 53 | 16 | 15 | 4 | 14 | 13 | 63 | |
| 37.0% | 30.8% | 50.0% | ||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EVANS, Keondra | 3-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 8 | 1 | 8 |
| WILLIAMS,Keaja | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 5 |
| SCOTT,Tamira | 2-12 | 2-6 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 7 |
| COLQUITT,Kymani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| SPEARS,Heavest | 1-12 | 0-7 | 2-4 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIG,Keyajiah | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| HEARD,Meiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST,Kelliah | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BROWN,Takyla | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 5-20 | 5-11 | 5 | 19 | 24 | 4 | 1 | 2 | 28 | 7 | 26 | |
| 22.9% | 25.0% | 45.5% | ||||||||||
