
Girls Basketball - Game Statistics
| Wednesday, December 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Hamiltion | 1-7 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 5 | 4 | 2 |
| Ellie Holt | 3-13 | 0-3 | 5-5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 11 |
| Savanna Hazenfield | 3-15 | 0-6 | 4-4 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 10 |
| Elise Schulok | 1-4 | 0-1 | 0-2 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 2 |
| Lindsey Viel | 2-6 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brielle Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Robinson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Katelyn Randall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corrine Nikolai | 2-4 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 1-11 | 10-14 | 17 | 25 | 42 | 5 | 5 | 4 | 7 | 11 | 35 | |
| 24.5% | 9.1% | 71.4% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Morgan Hills | 2-6 | 1-1 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 7 |
| Azyiah Williams | 1-10 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Kyrsten Brown | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Abby Thierauf | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Rolfsen | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caitlyn Wiscombe | 1-10 | 1-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| Carlie Duesing | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Maddie Plucinski | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-39 | 2-9 | 5-8 | 8 | 22 | 30 | 4 | 2 | 3 | 10 | 11 | 21 | |
| 17.9% | 22.2% | 62.5% | ||||||||||
