
Girls Basketball - Game Statistics
| Monday, November 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| WILLIAMS, Sante | 4-9 | 0-1 | 7-11 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 15 |
| BOYD, Sierra | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| CAIN, Samantha | 1-8 | 1-6 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
| CASSON, Aliyah | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| GRANT, Britnie | 4-9 | 0-0 | 4-9 | 4 | 8 | 12 | 2 | 2 | 3 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL, Haylie | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 |
| GREEN, Michaela | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| CHAPMAN, Mya | 2-5 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 2-11 | 18-32 | 13 | 27 | 40 | 6 | 7 | 5 | 15 | 18 | 52 | |
| 34.0% | 18.2% | 56.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 3-13 | 0-1 | 1-4 | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 2 | 7 |
| Bryn Rolfsen | 2-10 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Morgan Hills | 5-11 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 14 |
| Azyiah Williams | 4-6 | 0-2 | 6-9 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 4 | 14 |
| Abby Thierauf | 0-5 | 0-0 | 2-4 | 3 | 11 | 14 | 2 | 1 | 4 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrsten Brown | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| Brookelyn Edgar | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Carlie Duesing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Plucinski | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 4-15 | 10-19 | 14 | 26 | 40 | 10 | 6 | 4 | 17 | 20 | 48 | |
| 32.1% | 26.7% | 52.6% | ||||||||||
