
Boys Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MASON,Jaylen | 1-4 | 0-3 | 1-3 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 3 |
| PRINCE,Raequan | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 4 |
| BAILEY,Garrison | 6-9 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 13 |
| WALKER,Leroy | 6-8 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 14 |
| MARTIN,Demari | 5-10 | 4-6 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN,Rashaun | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| WARE,Montev | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 7 |
| DABOIKU,Olaide | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| FRAZIER,Louis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 7-15 | 6-11 | 8 | 19 | 27 | 13 | 7 | 3 | 17 | 12 | 61 | |
| 53.3% | 46.7% | 54.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 2-10 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 7 |
| Nathan Gallimore | 8-13 | 6-10 | 5-5 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 27 |
| Caleb Farrell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Brady Sluder | 4-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jake Ayler | 1-8 | 0-4 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dickerson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Liles | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| Cade Riesenberg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pollitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 8-21 | 9-10 | 5 | 15 | 20 | 11 | 5 | 2 | 16 | 12 | 51 | |
| 40.5% | 38.1% | 90.0% | ||||||||||
