
Boys Basketball - Game Statistics
| Tuesday, January 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Foster | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 2 |
| Nathan Gallimore | 2-9 | 1-5 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 5 |
| Steven Huxell | 4-8 | 4-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 12 |
| Caleb Farrell | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Jake Ayler | 3-4 | 2-2 | 4-6 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Pollitt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jack Liles | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| AJ Dickerson | 0-1 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brady Sluder | 3-6 | 0-0 | 3-5 | 1 | 8 | 9 | 2 | 0 | 1 | 2 | 0 | 9 |
| Cade Riesenberg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 9-17 | 9-14 | 11 | 30 | 41 | 14 | 0 | 3 | 10 | 13 | 52 | |
| 43.6% | 52.9% | 64.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bell | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Spencer | 0-3 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Will Schlosser | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scott Ballitch | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Scherer | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jackson Holt | 2-12 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 2-12 | 2-11 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Ian Ashcraft | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Griffen Durso | 1-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Harry Tyszkiewicz | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 4-21 | 13-16 | 8 | 13 | 21 | 5 | 5 | 4 | 4 | 0 | 35 | |
| 18.8% | 19.0% | 81.3% | ||||||||||
