
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Gallimore | 5-14 | 4-10 | 5-6 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 19 |
| Steven Huxell | 3-7 | 2-3 | 1-4 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 3 | 9 |
| Jake Ayler | 2-6 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 7 |
| Caleb Farrell | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Connor Foster | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Pollitt | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brady Sluder | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| Jack Liles | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| AJ Dickerson | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 9-21 | 8-12 | 7 | 18 | 25 | 9 | 6 | 0 | 9 | 16 | 49 | |
| 34.0% | 42.9% | 66.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Thon | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| Drew Huxtable | 3-11 | 0-2 | 2-2 | 3 | 6 | 9 | 3 | 1 | 0 | 3 | 2 | 8 |
| Hunter Bode | 4-8 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 0 | 8 | 4 | 0 | 10 |
| Michael Brandy | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Camden | 4-11 | 3-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadaz Jones | 1-1 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 4 |
| Joey Newton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wilkins | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Dongell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-18 | 6-8 | 13 | 19 | 32 | 7 | 3 | 8 | 14 | 13 | 39 | |
| 31.9% | 16.7% | 75.0% | ||||||||||
