
Girls Basketball - Game Statistics
| Wednesday, January 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylin Burdick | 2-6 | 0-1 | 0-3 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 4 |
| Jasmine Hale | 6-11 | 1-1 | 0-4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 13 |
| Alexis Starks | 2-6 | 0-3 | 1-2 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 5 | 5 |
| Kirsten Click | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Dakota Reeves | 2-8 | 1-5 | 7-10 | 0 | 10 | 10 | 0 | 4 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Jenike | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kendall Hale | 3-6 | 0-1 | 5-5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-12 | 15-26 | 8 | 28 | 36 | 7 | 6 | 2 | 12 | 20 | 49 | |
| 41.0% | 16.7% | 57.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zuri WILLIAMS | 2-3 | 0-0 | 2-6 | 5 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 6 |
| Aniyah BROWN | 4-9 | 1-5 | 1-3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 10 |
| Darian BURGIN | 0-2 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 5 | 1 |
| Miyah BROOKS | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alysea JENKINS | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan ANDERSON | 3-10 | 2-6 | 1-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 9 |
| Kennedi MYLES | 7-18 | 1-3 | 1-7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
| Marshal, Jalynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelly DARKS | 4-10 | 0-1 | 0-2 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 4-17 | 6-23 | 16 | 17 | 33 | 12 | 5 | 4 | 6 | 24 | 50 | |
| 33.9% | 23.5% | 26.1% | ||||||||||
