
Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Davidson | 2-5 | 0-1 | 1-3 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 4 | 5 |
| Ryan Hill | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| Kameron Gibson | 5-19 | 1-3 | 6-8 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 17 |
| SMITH, Nic | 2-4 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zubi Nwankwo | 7-9 | 0-0 | 1-2 | 6 | 7 | 13 | 0 | 0 | 1 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKS, Garrett | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James White | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENNINGTON, Devin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Grant | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Curtis Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kamal Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-8 | 10-17 | 16 | 22 | 38 | 4 | 3 | 1 | 12 | 16 | 48 | |
| 38.3% | 25.0% | 58.8% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Stockman | 3-7 | 1-2 | 4-6 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 11 |
| Andrew Wittrock | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 6 |
| Luke Pellot | 1-5 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| Chase Wolf | 5-10 | 4-9 | 3-6 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 17 |
| Bobby Jefferson | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Gleckler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Frank | 0-1 | 0-1 | 6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Brandon Gilbert | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Danny Greive | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Wassler | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 6-15 | 14-21 | 5 | 14 | 19 | 10 | 7 | 1 | 8 | 16 | 50 | |
| 37.5% | 40.0% | 66.7% | ||||||||||
